NAME | INITIALS | RANK | AWARD | DATE | UNIT |
---|---|---|---|---|---|
Anderson | L A | Major | HC | 5 November 1981 | 101 Bn |
Aucamp | P J | 2 Lt | HC | 11 November 1975 | 11 Cdo |
Badenhorst | J J | Sapper | HCS | 23 April 1988 | 13 Field Eng Regt |
Beukman | A | S/Sgt | HC | 25 August 1987 | 4 Recce |
Blaauw | J | 2/Lt | HC | 17 December 1975 | 1 Para |
Bock | D A C | 2/lt | HC | 31 October 1987 | 101 Bn |
Bremer | H M | 2/Lt | HC | 16 September 1987 | 61 Mech Bn |
Breytenbach | J D | Cmdt | DVR | 1972 | 1 Recce |
Bronkhorst | J J | Cpl | HC | 31 October 1987 | 101 Bn |
Burger | J J | WO2 | HC | 1 June 1976 | 2 SAI |
Burgers | G D | L/Cpl | HC | 26 August 1981 | 1 SAI |
Burt | R B | Sgt | HC | 25 August 1987 | 4 Recce |
Callow | T J | Capt | HC | 1 January 1985 | Spec Forces |
Christie | G M | Cpl | HC | 1 September 1979 | 4 Recce |
Clarke | C T D | Cpl | HC | 24 May 1984 | Durban LI |
Coetzee | T J | Major | HC | 14 September 1985 | Artillery School |
Conga | J | Rfn | HC (Post.) | 12 September 1979 | 31 Bn |
Conradie | J L | WO2 | HC | 7 December 1975 | 1 Recce |
Conradie | K | S/Sgt | VRM | 1972 | 1 Recce |
Costa | F | Rfn | HCS | 22 April 1979 | 32 Bn |
Cronje | D L | Cpl | HC | 31 October 1987 | Sector 10 HQ |
De Beer | D | S/Sgt | VRM | 1974 | 1 Recce |
De Gouveia | J J H | Sgt | HCS | 20 September 1987 | 1 Recce |
De Kock | A D | Rfn | HC | 16 May 1976 | Louw Wepener Rgt |
De Kock | P P | Rfn | HC | 29 June 1980 | 1 Para |
De Lange | A S | Rfn | HC | 18 October 1979 | 1 Para |
De Nobrega | A | Cpl | HC | 10 September 1981 | SWA Mil School |
De Vos | T J D | Lt | HC | 11 November 1987 | 32 Bn |
De Wet | C H | 2/Lt | HCG | 26 December 1975 | 2 Field Eng |
De Wet | J | Sgt | HC | 25 August 1987 | 4 Recce |
Delport | J C | Rfn | HC | 13 September 1978 | Dan Pienaar Rgt |
Diedericks | A | Cpl | HC | 2 December 1975 | 1 Recce |
Diedericks | A | Major | HCS | 1 June 1985 | Spec Forces HQ |
Dobe | P | Sgt | HC | 1 January 1985 | Spec Forces HQ |
Domingos | B | Rfn | HC | 13 March 1982 | 32 Bn |
Douglas | R A | Lt | HC | 16 May 1977 | Cape Town Highlanders |
Dracula | V | Sgt | HC | 13 March 1982 | 32 Bn |
Dreyer | W A | Lt | HC | 2 May 1988 | 102 Bn |
Du Plessis | R | S/Sgt | HC | 12 September 1990 | 82 Mech Bd |
Du Toit | J J | Lt | HC (Post.) | 1 June 1980 | 1 SAI |
Engelbrecht | D P | Cpl | HC | 4 May 1978 | 3 Para |
Fernando | G | Cpl | HCG | 1 August 1980 | 5 Recce |
Floyd | T | SM | VRM | 1 Recce | |
Fountain | T S | 2/Lt | HC | 10 December 1975 | 2 Field Rgt |
Fourie | D H | Lt | HC | 6 September 1978 | 4 Recce |
Fourie | F E | Lt | HC | 1 January 1981 | 1 Recce |
Fourie | J G J | Cpl | HC | 1 January 1981 | 1 Recce |
Frederick | F | Cpl | HC | 31 October 1987 | 101 Bn |
Gibson | B J | Rfn | HC | 18 October 1979 | 1 Para |
Gildenhuys | W H B | Sgt | HC (Post.) | 25 May 1977 | Cape Town Highlanders |
Greef | J de V | S/Sgt | HC | 1 January 1981 | 1 Recce |
Green | G W | Rfn | HC | 3 October 1987 | 61 Mech Bn |
Gregory | A T | Rfn | HC | 28 January 1987 | Insele Cmndo |
Greyling | C P | Sgt | HC | 28 October 1977 | 1 Recce |
Grove | J J | 2/Lt | HC | 25 August 1981 | 2 Spec Serv |
Halgryn | R | Rfn | HC | 31 December 1983 | Great Karoo Rgt |
Hashomwenda | D | Rfn | HCS | 6 February 1985 | 101 Bn |
Helm | A J H | CO | HC | 28 August 1981 | 2 Spec Serv Bn |
Herbst | P J | Sgt | HC | 25 August 1987 | 4 Recce |
Heydendrych | G H | S/Sgt | HC | 25 August 1987 | 4 Recce |
Hogan | L A | Rfn | HCS | 9 November 1977 | 3 Para |
Holm | J W | Capt | HC (Post.) | 23 November 1975 | Danie Theron Sch |
Holtzhausen | L J | Major | HC | 7 October 1975 | Infantry Sch |
Hougaard | J J | 2/Lt | HC | 9 December 1976 | 3 SAI |
Hulley | C C | 2/Lt | HC | 9 September 1990 | Highveldt Rgt |
Janse v Rensburg | S | Tpr | HC | 24 November 1975 | 1 Spec Serv Bn |
Jansen v Vuuren | L | 2/Lt | HC | 12 December 1975 | 1 Spec Serv Bn |
Joao | E | Cpl | HC | 29 November 1979 | 32 Bn |
Johnston | A L | S/Sgt | HC | 28 January 1981 | 1 Recce |
Kanes | R G | Cpl | HC | 4 May 1978 | 2 SAI |
Keulder | H | Lt | HC | 2 December 1979 | 3 SAI |
Klopper | L J | Sgt | HC | 2 January 1975 | 1 Recce |
Kloppers | J S | Cpl | HC | 1 January 1981 | 1 Recce |
Koen | P G L | Major | HC | 25 January 1979 | SA Ammo Corp |
Kooij | J | 2/Lt | HC | 13 September 1987 | 61 Mech Bn |
Kruger | D A | Lt | HC | 16 May 1976 | Louw Wepener Rgt |
Kussendrager | J L | Pte | HC | 25 January 1976 | Tech Serv Corp |
Labuschagne | J H | S/Sgt | HC | 11 November 1987 | 4 SAI |
Le Roux | H C | 2/Lt | HC | 22 March 1983 | 61 Mech Bn |
Lewis | M J | WO1 | HC | 12 September 1990 | 82 Mech Bd |
Liebenberg | H | Sgt | HC | 25 August 1987 | 4 Recce |
Lochner | J W | Rfn | HC | 31 December 1983 | Great Karoo Rgt |
Louw | G M | Cmdt | HC | 23 March 1988 | SA Army Combat Sch |
Lubbe | P S | WO | HC | 11 November 1975 | 2 Field Rgt |
Macaskill | A | 2/Lt | HC | 4 January 1984 | SAI |
Maloy | J A | Rfn | HC | 30 January 1990 | 1 Cape Corps |
Manuel | A N | Sgt | HC | 25 August 1987 | 1 Recce |
Mare | B | Rfn | HC | 18 October 1979 | 1 Para |
Maree | D H | WO | HC | 7 February 1985 | SA Ammo Corps |
Matias | N T | Sgt | HC | 1 June 1985 | Spec Forces HQ |
McNamara | C N | Rfn | HC | 18 October 1979 | 1 Para |
Meerholz | C A J | Capt | HCS | 28 October 1977 | 1 Recce |
Moorcroft | K | Sgt | VRM | 1972 | 1 Recce |
Moos | P | 2/lt | HC | 22 March 1988 | 6 Maint Unit |
Mostert | D N J | 2/lt | HC | 9 December 1976 | 3 SAI |
Nel | P J S | 2/lt | HC (Post.) | 13 March 1982 | 32 Bn |
Nel | S G J | Lt | HC | 2 May 1988 | 102 Bn |
Nicolau | A | 2/lt | HC | 24 November 1975 | 1 Spec Serv Bn |
Nortman | J H | Cmdt | HC | 13 September 1987 | 32 Bn |
Oberholzer | S E H | Rfn | HC | 16 May 1976 | Louw Wepener Rgt |
Oettle | J L | Sgt | HC | 25 August 1987 | 4 Recce |
Packham | D E | Rfn | HC | 4 May 1978 | 3 para |
Parkin | J G | 2/lt | HC | 18 October 1979 | 1 para |
Paulo | D | S/Sgt | HC | 1 November 1975 | 1 Recce |
Philipson | L | Lt | HC | 14 September 1985 | 14 Field Rgt |
Piccione | K B | Tpr | HCS | 26 December 1975 | 1 Spec Serv Bn |
Potgieter | J H | Capt | HC | 4 January 1976 | 4 Field Rgt |
Potgieter | J J | Cpl | HC | 1 September 1979 | 4 Recce |
Prins | M J | 2/lt | HC | 21 December 1975 | 14 Field Rgt |
Prinsloo | N J A | Lt | HC | 31 October 1987 | 101 Bn |
Pyper | D F | Capt | HC | 23 March 1988 | Pres Steyn Regt |
Queiroz | A M R | S/Sgt | HC | 1 May 1985 | 4 Recce |
Radmore | D W J | Col | HC | 17 August 1982 | SA Staff Corps |
Rawlins | V R | Cpl | HCS | 3 January 1976 | 3 SAI |
Rice | K B | Cpl | HC | 13 April 1976 | 5 SAI |
Rosenberg | E D | Rfn | HC (Post.) | 30 January 1990 | Cape Corps |
Rosenstrauch | E J | Cpl | HC | 25 January 1976 | WP Command |
Rupping | R | T/Sgt | HC | 13 September 1987 | 32 Bn |
Rutherford | G T | L/Cpl | HC | 10 June 1980 | 5 SAI |
Saunders | M | Tpr | HC | 13 September 1976 | Prince Alfred Gd |
Shoombe | A | Rfn | HC | 24 June 1984 | 101 Bn |
Smith | M A | Cpl | HC | 28 January 1981 | 1 Recce |
Southey | L B | Rfn | HC | 18 October 1979 | 1 Para |
Stander | T | Cpl | HC | 31 October 1987 | 101 Bn |
Stannard | R J | Lt | HCS | 28 January 1981 | 1 Recce |
Steenekamp | J H | S/Sgt | HC | 23 November 1975 | 4 SAI |
Steyn | D | 2/Lt | HC | 20 December 1975 | 2 Field Rgt |
Steyn | J F | Major | HCS | 1 January 1987 | Northern Cape Cmd |
Steyn | S S | 2/Lt | HC | 30 July 1982 | Armoured Corps |
Swanepoel | P A | Cpl | HCS | 11 November 1975 | 2 SAI |
Terblanche | J C G | Sgt | HC | 25 June 1980 | 5 Recce |
Theunissen | J | Cpl | HC | 31 October 1987 | 101 Bn |
Thom | A M | Rfn | HC (Post.) | 9 November 1987 | 4 SAI |
Thomas | J A | Lt | HC (Post.) | 29 February 1988 | 701 Bn |
Van Aswegen | H W | Sgt | HC | 22 April 1976 | Chris Beyers Rgt |
Van der Bergh | A | Pte | WWG | 1 June 1986 | Base Ord.Depot |
Van der Merwe | J H | Sgt | HC | 25 August 1987 | 4 Recce |
Van der Merwe | J J | Rfn | HC | 4 May 1978 | 2 Para |
Van der Westhuizen | R | 2/Lt | HC | 14 April 1981 | Etosha Terr Unit |
Van der Zee | L F | Rfn | HC | 22 April 1976 | Chris Beyers Rgt |
Van Heerden | J H | Cmdt | LWD | 17 October 1967 | Middle Karoo Cmdo |
Van Niekerk | H | 2/Lt | HCS | 23 November 1975 | 14 Field Rgt |
Van Niekerk | P G | Cpl | HC | 25 August 1987 | 4 Recce |
Van Schalkwyk | J J | 2/Lt | HC | 9 December 1976 | 3 SAI |
Van Vuuren | J W | Rfn | HC | 16 May 1976 | Louw Wepener Rgt |
Van Wyk | J C | Lt | HC | 18 October 1975 | 1 Recce |
Van Zyl | G P | Bdr | HC | 25 September 1985 | Artillery |
Van Zyl | P J | Capt | HC | 11 November 1987 | 32 Bn |
Venter | J A | L/Cpl | HCS | 6 September 1987 | 44 Bde Mil Int |
Venter | P M | 2/Lt | HC | 12 January 1976 | 1 Spec Serv Bn |
Vermaak | J | S/Sgt | HC | 20 September 1987 | 1 Recce |
Viljoen | E G | Major | HC | 1 February 1978 | 32 Bn |
Viljoen | M | Sgt | HC | 28 October 1977 | 1 Recce |
Wannenburg | F G | Sgt | HCS (Post.) | 7 December 1975 | 1 Recce |
Ward | W J H | S/Sgt | HCS | 10 March 1976 | 2 Recce |
Wasserman | J A vR | Cpl | HC | 16 May 1976 | Louw Wepener Rgt |
Wessels | D E | 2/Lt | HCG | 28 December 1975 | 2 Field Rgt |
Wessels | L P | Sgt | HC | 25 August 1987 | 4 Recce |
Whiteman | J A | Cpl | HC | 23 August 1981 | 201 Bn |
Wiggill | P N | Cpl | HC | 15 December 1976 | Algoa Bay Rgt |
Wilke | C F | Major | HC | 25 August 1987 | 4 Recce |
Wright | T | S/Sgt | HC | 11 February 1983 | 2nd Tvl Scottish |
Zeelie | F J | Lt | LWD (Post.) | 23 June 1974 | 1 Recce |
NAME | INITIALS | RANK | AWARD | DATE | UNIT |
---|---|---|---|---|---|
Alberts | C F W | Capt | HC | 4 January 1984 | AFB Ondangwa |
Anderson | H F | Capt | HC | 2 August 1982 | Alouette Sq |
Atkinson | D F | Lt | HC | 1 August 1976 | 16 Sqn |
Bantjes | A P | Cpl | HCS | 19 March 1984 | Mobile Radar |
Barnes | L E | Sgt | HCS | 20 May 1983 | Mobile Radar |
Becker | L | Sgt | HC | 1 September 1976 | 86 Fl School |
Beukes | R J | Sgt | HC | 18 February 1974 | 17 Sq |
Botes | C W | Sgt | HCS | 29 December 1981 | Tac Sup Cmd |
Bovy | S J Y | Lt | HC | 29 December 1981 | 17 Sq |
Breytenbach | C N | Cmdt | HCS | 1 September 1979 | 19 Sq |
Britz | J P | Major | LWD | 26 November 1969 | 1 Sq |
Burger | J A C F | F/Sgt | HC | 7 December 1974 | 16 Sq |
Childs | P J | Lt | HCS | 27 March 1976 | 17 Sq |
Church | J | Major | HC | 4 May 1978 | 19 Sq |
Coetzee | S | Sgt | HC | 13 March 1982 | AFB Ondangwa |
De Roubaix | E M | Sgt | HC | 2 April 1989 | 17 Sq |
Du Plessis | I C | Capt | HC | 7 June 1980 | 85 Adv Fl Sc |
Eksteen | A | Capt | HC | 3 April 1989 | 31 Sq |
Ellis | N | Major | HC | 13 March 1982 | AFB Ondangwa |
Fourie | G | Sgt | HC | 3 April 1989 | 87 Sq |
Fredrikson | T K | Sgt | HCS | 1 April 1989 | 31 Sq |
Grinaker | O | Lt | HC | 7 September 1978 | 17 Sq |
Hattingh | A A | Capt | HC | 5 July 1981 | 17 Sq |
Heim | G L | Capt | HC | 18 February 1974 | 16 Sq |
Hill | M A | Lt | HC | 9 August 1982 | AFB Ondangwa |
Hoebel | S | F/Sgt | HC | 18 October 1979 | 19 Sq |
Kriel | G G | Sgt | HC | 1 June 1976 | 17 Sq |
Kruger | P E | Major | HC | 18 October 1979 | 19 Sq |
Laubscher | D J | Capt | HC | 24 August 1981 | 42 Sq |
Lehman | J | Cmdt | HC | 5 October 1987 | Mil Int |
Lewer | R C M | Major | HCS | 23 August 1981 | 8 Sq |
Marais | A L | Major | HC | 4 May 1978 | 24 Sq |
McCarthy | A J | Major | HC | 2 April 1989 | 16 Sq |
Mertz | P J | Cmdt | HC | 19 July 1980 | 31 Sq |
Milbank | C C | Lt | HC | 12 February 1976 | 16 Sq |
Moller | A P | Capt | HC | 26 January 1973 | 19 Sq |
Mouton | A A | Lt | HC | 9 September 1978 | 24 Sq |
O'Neil | P du T | F/Sgt | HC | 21 December 1975 | 19 Sq |
Owen | D D | Capt | HC | 5 July 1981 | 17 Sq |
Scobbie | J | Amn | HC | 21 May 1985 | AFB Swartkop |
Slade | A M | Capt | HCS | 1 April 1989 | 22 Sq |
Stannard | P J | Major | HC | 1 September 1979 | 19 Sq |
Steyn | E E | F/Sgt | HC | 2 April 1989 | 17 Sq |
Troup | T O | Lt | HC | 1 September 1976 | 17 Sq |
Van Dyk | P R | Sgt | HC | 1 October 1987 | 24 Sq |
Vergottini | M | Capt | HC | 2 April 1989 | 17 Sq |
Vorster | C | F/Sgt | HC | 21 May 1985 | AFB Swartkop |
Walker | A W | Lt | HCG | 15 January 1981 | AFB Ondangwa |
Walker | A W | Capt | HCG (Bar) | 29 December 1981 | AFB Ondangwa |
White | D S | Major | HC | 7 December 1974 | 19 Sq |
Winterbottom | K R | 2/Lt | HC (Post.) | 9 June 1976 | 4 Sq |
NAME | INITIALS | RANK | AWARD | DATE | UNIT |
---|---|---|---|---|---|
Berry | R M | AB | HC | 4 May 1981 | SAS President Kruger |
Brewin | K | WO | VRM | 1972 | SAS Drommedaris |
Brown | D M | LS | HC | 4 August 1991 | Diving School |
Dicks | L J | LS | HC | 4 August 1991 | Diving School |
Geldenhuys | A | Lt-Cmdr | HC | 4 August 1991 | Diving School |
Lamont | J F L | LS | LWM | 10 December 1971 | SAS Emily Hobhouse |
Mostert | F H | CPO | HC | 4 August 1991 | Diving School |
Scoular | G I | LS | HCS | 4 August 1991 | SAS Scorpion |
Warren | S B | Sea | HC | 4 May 1981 | SAS President Kruger |
Whiley | P B | AB | HCG | 4 August 1991 | SAS Scorpion |
Whyte | A | LS | HC | 18 August 1982 | SAS President Kruger |
Woodburne | L J | L/Cmdr | DVR | 1972 | SAS Emily Hobhouse |
NAME | INITIALS | RANK | AWARD | DATE | UNIT |
---|---|---|---|---|---|
Bouwer | J S | Lt | HC | 4 May 1981 | HQ Unit |
De Villiers | C M | Major | HC | 4 February 1983 | |
Fisher | M J | Pte | HC | 31 December 1983 | 5 Med Bn |
Fritsch | R | Pte | HC | 12 June 1983 | 5 Med Bn |
Jacobs | J L | Pte | HC | 12 June 1983 | 5 Med Bn |
Jooste | J C | Pte | HC (Post.) | 28 October 1978 | |
Roux | A L | L/Cpl | HCS | 28 February 1987 | 10 Med Gp |
Smith | F J | Pte | HC (Post.) | 28 October 1978 | |
Steynberg | F J | L/Cpl | HC | 13 March 1987 | |
Van Papendorp | B vD | Pte | HC (Post.) | 28 October 1978 | |
Van Zyl | H G | Lt | HCS | 11 February 1985 | Spec Serv HQ |
Winn | K J | Pte | HC | 31 December 1983 | 5 Med Bn |
It is acknowledged that these lists may be incomplete. Please email me with any information you wish to add here.
Back to Index Page.